Windsurfing
 Kiteboarding
Snow Sports
SHOP
800-995-5559
 716-627-2247

Home Windsurfing Kitesurfing Kayaks InLine Skates Snow Sports Surfing
Email Snowboarding          
Accessories
Bags
Booms
Booms Used
Bases
Extensions
Fins
Harnesses
Harness Lines
Lessons
Mast
Mast Used
PFD
Videos
Water  Shoes
Wetsuits

 

 

Windsurfing Booms
SIZE Description Material Condition List Ask
134-195 Chinook Alum A $179 $145
136-176 Windsurf Hawaii alum A $200 $125
143-187 Fiberspar CARBON C $549 $150
143-187 Neil Pryde CARBON C $549 $150
152-214 Chinook Alum A $139 $95
152-214 Chinook Alum A $139 $95
168-214 Fiberspar world cup CARBON A $450 $195
170-218 Fiberspar  CARBON A $695 $275
177-238 HPL CARBON A $536 $295
182-244 Chinook Comp Alum A $149 $110
182-244 Chinook Comp Alum C $149 $110
182-244 Chinook Alum B $125 $75
200-250 Naish Alum A $225 $125
210-256 Fiberspar CARBON A $595 $275
230-310 Chinook Carbon A $695 $299
 

 

   

Fiberspar carbon boom 168 cm to 214 cm  cost $195

 

 

 

 

Fiberspar used boom 170-218 $2

25