|
||||||||||||||||||||||||||
WINDSURFING MAST 2011
1 800 995 5559
Links
Fiberspar
Neil
Pryde Ezzy
Call for specials and package deals!
EZZY MAST
| SIZE | Description | Year | Carbon | Condition | List | Ask |
| 400 | EZZY RDM | 2011 | 90% | NEW | $485.00 | $436.00 |
| 400 | EZZY RDM | 2011 | 90% | NEW | $485.00 | $436.00 |
| 400 | EZZY RDM | 2011 | 90% | NEW | $450.00 | $445.00 |
| 430 | EZZY RDM | 2011 | 90% | NEW | $505.00 | $454.00 |
| 460 | EZZY RDM | 2011 | 90% | NEW | $536.00 | $481.00 |
| 490 | EZZY RDM | 2011 | 90% | NEW | $600.00 | $540.00 |
FIBERSPAR MAST
| SIZE | Description | Year | IMCS | Carbon | Condition | List | |
| 400 | REFLEX CARBON | 2011 | 20% | NEW | $224.00 | ||
| 430 | REFLEX CARBON | 2011 | 20% | NEW | $239.00 | ||
| 460 | REFLEX CARBON | 2011 | 20% | NEW | $254.00 | ||
| 490 | REFLEX CARBON | 2011 | 20% | NEW | $269.00 | ||
| 270 | FIBERSPAR BREEZE | 2011 | Light Train/Rec I pc | NEW | $109.00 | ||
| 270 | FIBERSPAR BREEZE | 2011 | Light Train/Rec 2 pc | NEW | $149.00 | ||
| 400 | FIBERSPAR BREEZE | 2011 | Light Train/Rec | NEW | $219.00 | ||
| 430 | FIBERSPAR BREEZE | 2011 | Light Train/Rec | NEW | $229.00 | ||
| 370 | FIBERSPAR 3200 | 2011 | 17 | 2.10 | 30% | NEW | $239.00 |
| 400 | FIBERSPAR 3200 | 2011 | 19 | 2.15 | 30% | NEW | $259.00 |
| 430 | FIBERSPAR 3200 | 2011 | 21 | 2.40 | 30% | NEW | $279.00 |
| 460 | FIBERSPAR 3200 | 2011 | 25 | 2.55 | 30% | NEW | $299.00 |
| 490 | FIBERSPAR 3200 | 2011 | 28 | 2.95 | 30% | NEW | $319.00 |
| 430 | FIBERSPAR 4200 | 2011 | 21 | 1.95 | 55% | NEW | $379.00 |
| 460 | FIBERSPAR 4200 | 2011 | 25 | 2.10 | 55% | NEW | $399.00 |
| 490 | FIBERSPAR 4200 | 2011 | 29 | 2.45 | 55% | NEW | $419.00 |
| 430 | FIBERSPAR 4800 | 2011 | 21 | 1.70 | 75% | NEW | $499.00 |
| 460 | FIBERSPAR 4800 | 2011 | 25 | 1.90 | 75% | NEW | $529.00 |
| 490 | FIBERSPAR 4800 | 2011 | 29 | 2.15 | 75% | NEW | $559.00 |
| 520 | FIBERSPAR 4800 | 2011 | 34 | 2.45 | 75% | NEW | $589.00 |
| 460 | FIBERSPAR 7000 | 2011 | 25 | 1.50 | 100% | NEW | $739.00 |
| 490 | FIBERSPAR 7000 | 2011 | 29 | 1.67 | 100% | NEW | $779.00 |
| 520 | FIBERSPAR 7000 | 2011 | 34 | 1.86 | 100% | NEW | $819.00 |
| 370 | FIBERSPAR RADIUS RDM | 2011 | 17 | 1.50 | 95% | NEW | $579.00 |
| 400 | FIBERSPAR RADIUS RDM | 2011 | 19 | 1.65 | 95% | NEW | $599.00 |
| 430 | FIBERSPAR RADIUS RDM | 2011 | 21 | 1.90 | 95% | NEW | $629.00 |
| 460 | FIBERSPAR RADIUS RDM | 2011 | 25 | 2.20 | 95% | NEW | $659.00 |
| 370 | FIBERSPAR SUPER WAVE | 2011 | 17 | 1.80 | 65% | NEW | $389.00 |
| 400 | FIBERSPAR SUPER WAVE | 2011 | 19 | 1.90 | 65% | NEW | $409.00 |
| 430 | FIBERSPAR SUPER WAVE | 2011 | 21 | 2.10 | 65% | NEW | $429.00 |
| 460 | FIBERSPAR SUPER WAVE | 2011 | 25 | 2.25 | 65% | NEW | $449.00 |
| 370 | FIBERSPAR TIDAL WAVE RDM | 2011 | 17 | 1.95 | 65% | NEW | $449.00 |
| 400 | FIBERSPAR TIDAL WAVE RDM | 2011 | 19 | 2.00 | 65% | NEW | $469.00 |
| 430 | FIBERSPAR TIDAL WAVE RDM | 2011 | 21 | 2.25 | 65% | NEW | $489.00 |
NEIL PRYDE MAST
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||