|
||||||||||||||||||||||||||
WINDSURFING MAST 2009
1 800 995 5559
Links
Fiberspar
Neil
Pryde Ezzy
EZZY MAST
| SIZE | Description | Year | Weight Kg | Carbon | Condition | List | |
| 400 | EZZY RDM | 09 | 90% | NEW | $450.00 | ||
| 430 | EZZY RDM | 09 | 90% | NEW | $460.00 | ||
| 460 | EZZY RDM | 09 | 90% | NEW | $495.00 | ||
| 490 | EZZY RDM | 09 | 90% | NEW | $549.00 | ||
| 400 | EZZY RDM | 08 | 90% | NEW | $450.00 | ||
| 430 | EZZY RDM | 08 | 90% | NEW | $460.00 | ||
| 460 | EZZY RDM | 08 | 90% | NEW | $495.00 | ||
| 490 | EZZY RDM | 08 | 90% | NEW | $585.00 |
FIBERSPAR MAST
| SIZE | Description | Year | Weight Kg | Carbon | Condition | List | |
| 400 | EZZY RDM | 09 | 90% | NEW | $450.00 | ||
| 430 | EZZY RDM | 09 | 90% | NEW | $460.00 | ||
| 460 | EZZY RDM | 09 | 90% | NEW | $495.00 | ||
| 490 | EZZY RDM | 09 | 90% | NEW | $549.00 | ||
| 09 | |||||||
| 400 | REFLEX CARBON | 09 | 20% | NEW | $224.00 | ||
| 430 | REFLEX CARBON | 09 | 20% | NEW | $239.00 | ||
| 460 | REFLEX CARBON | 09 | 20% | NEW | $254.00 | ||
| 490 | REFLEX CARBON | 09 | 20% | NEW | $269.00 | ||
| 09 | |||||||
| 400 | FIBERSPAR BREEZE | 09 | Light Train/Rec | NEW | $219.00 | ||
| 430 | FIBERSPAR BREEZE | 09 | Light Train/Rec | NEW | $229.00 | ||
| 09 | |||||||
| 370 | FIBERSPAR 3200 | 09 | 17 | 2.10 | 30% | NEW | $239.00 |
| 400 | FIBERSPAR 3200 | 09 | 19 | 2.15 | 30% | NEW | $259.00 |
| 430 | FIBERSPAR 3200 | 09 | 21 | 2.40 | 30% | NEW | $279.00 |
| 460 | FIBERSPAR 3200 | 09 | 25 | 2.55 | 30% | NEW | $299.00 |
| 490 | FIBERSPAR 3200 | 09 | 28 | 2.95 | 30% | NEW | $319.00 |
| 09 | |||||||
| 430 | FIBERSPAR 4200 | 09 | 21 | 1.95 | 55% | NEW | $379.00 |
| 460 | FIBERSPAR 4200 | 09 | 25 | 2.10 | 55% | NEW | $399.00 |
| 490 | FIBERSPAR 4200 | 09 | 29 | 2.45 | 55% | NEW | $419.00 |
| 09 | |||||||
| 430 | FIBERSPAR 4800 | 09 | 21 | 1.70 | 75% | NEW | $499.00 |
| 460 | FIBERSPAR 4800 | 09 | 25 | 1.90 | 75% | NEW | $529.00 |
| 490 | FIBERSPAR 4800 | 09 | 29 | 2.15 | 75% | NEW | $559.00 |
| 520 | FIBERSPAR 4800 | 09 | 34 | 2.45 | 75% | NEW | $589.00 |
| 09 | |||||||
| 460 | FIBERSPAR 7000 | 09 | 25 | 1.50 | 100% | NEW | $739.00 |
| 490 | FIBERSPAR 7000 | 09 | 29 | 1.67 | 100% | NEW | $779.00 |
| 520 | FIBERSPAR 7000 | 09 | 34 | 1.86 | 100% | NEW | $819.00 |
| 09 | |||||||
| 370 | FIBERSPAR RADIUS RDM | 09 | 17 | 1.50 | 95% | NEW | $579.00 |
| 400 | FIBERSPAR RADIUS RDM | 09 | 19 | 1.65 | 95% | NEW | $599.00 |
| 430 | FIBERSPAR RADIUS RDM | 09 | 21 | 1.90 | 95% | NEW | $629.00 |
| 460 | FIBERSPAR RADIUS RDM | 09 | 25 | 2.20 | 95% | NEW | $659.00 |
| SIZE | Description | Year | IMCS | Weight Kg | Carbon | Condition | List |
| 400 | REFLEX CARBON | 08 | 20% | NEW | $169.00 | ||
| 430 | REFLEX CARBON | 08 | 20% | NEW | $179.00 | ||
| 460 | REFLEX CARBON | 08 | 20% | NEW | $189.00 | ||
| 490 | REFLEX CARBON | 08 | 20% | NEW | $199.00 | ||
| 400 | FIBERSPAR BREEZE | 08 | Light Train/Rec | NEW | $159.00 | ||
| 430 | FIBERSPAR BREEZE | 08 | Light Train/Rec | NEW | $169.00 | ||
| 370 | FIBERSPAR 3200 | 08 | 17 | 2.10 | 30% | NEW | $199.00 |
| 400 | FIBERSPAR 3200 | 08 | 19 | 2.15 | 30% | NEW | $209.00 |
| 430 | FIBERSPAR 3200 | 08 | 21 | 2.40 | 30% | NEW | $219.00 |
| 460 | FIBERSPAR 3200 | 08 | 25 | 2.55 | 30% | NEW | $229.00 |
| 490 | FIBERSPAR 3200 | 08 | 28 | 2.95 | 30% | NEW | $239.00 |
| 430 | FIBERSPAR 4200 | 08 | 21 | 1.95 | 55% | NEW | $319.00 |
| 460 | FIBERSPAR 4200 | 08 | 25 | 2.10 | 55% | NEW | $339.00 |
| 490 | FIBERSPAR 4200 | 08 | 29 | 2.45 | 55% | NEW | $359.00 |
| 430 | FIBERSPAR 4800 | 08 | 21 | 1.70 | 75% | NEW | $399.00 |
| 460 | FIBERSPAR 4800 | 08 | 25 | 1.90 | 75% | NEW | $429.00 |
| 490 | FIBERSPAR 4800 | 08 | 29 | 2.15 | 75% | NEW | $459.00 |
| 520 | FIBERSPAR 4800 | 08 | 34 | 2.45 | 75% | NEW | $499.00 |
| 460 | FIBERSPAR 7000 | 08 | 25 | 1.50 | 100% | NEW | $619.00 |
| 490 | FIBERSPAR 7000 | 08 | 29 | 1.67 | 100% | NEW | $649.00 |
| 520 | FIBERSPAR 7000 | 08 | 34 | 1.86 | 100% | NEW | $689.00 |
| 370 | FIBERSPAR RADIUS RDM | 08 | 17 | 1.50 | 95% | NEW | $469.00 |
| 400 | FIBERSPAR RADIUS RDM | 08 | 19 | 1.65 | 95% | NEW | $499.00 |
| 430 | FIBERSPAR RADIUS RDM | 08 | 21 | 1.90 | 95% | NEW | $529.00 |
| 460 | FIBERSPAR RADIUS RDM | 08 | 25 | 2.20 | 95% | NEW | $559.00 |
| 370 | FIBERSPAR TIDAL WAVE RDM | 08 | 17 | 1.95 | 65% | NEW | $339.00 |
| 400 | FIBERSPAR TIDAL WAVE RDM | 08 | 19 | 2.00 | 65% | NEW | $359.00 |
| 430 | FIBERSPAR TIDAL WAVE RDM | 08 | 21 | 2.25 | 65% | NEW | $379.00 |
NEIL PRYDE MAST
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||