Alpina ST 10 Touring Cross Country Boots
Original price was: $125.00.$95.00Current price is: $95.00.
Description
The neoprene upper of the ST 10 provides both flex and warmth, while the center zipper with tongue cover keeps the laces ice free. For very snowy days, there is a toe hook for gators. The HF heel counter reinforces and adds ankle support, which increases responsiveness and edge control. The internal speed lacing system with a locking tab lets you take the cross country boots on and off quickly.
Model : 257191-08
Sizing : 35-50
Length :
Colors : Charcoal/Silver/Black
• HF Heel Counter
• Internal Speed Lacing
• Center Zipper
• Tongue Cover
• Anatomic Shaped Footbed
• NNN Touring Sole
http://www.alpinasports.com/product/t_10/65
Size table | ||||||
---|---|---|---|---|---|---|
FR / EU | UK | (mondo point) | USA MENS | USA WOMENS | USA JUNIORS | USA KIDS |
15 | 0 | 90 | 0½ | |||
16 | 0½ | 95 | 1 | |||
16½ | 1 | 100 | 1½ | |||
17 | 1½ | 105 | 2 | |||
18 | 2 | 110 | 2½ | |||
18½ | 2½ | 112 | 3 | |||
19 | 3 | 115 | 3½ | |||
19½ | 3½ | 120 | 4 | |||
20 | 3? | 125 | 4? | |||
20½ | 4 | 128 | 4½ | |||
21 | 4½ | 130 | 5 | |||
21½ | 5 | 133 | 5½ | |||
22 | 5? | 135 | 5? | |||
22½ | 5½ | 140 | 6 | |||
23 | 6 | 142 | 6½ | |||
23½ | 6½ | 145 | 7 | |||
24 | 7 | 150 | 7½ | 6½ | ||
24½ | 7? | 153 | 7? | 6? | ||
25 | 7½ | 155 | 8 | 7 | ||
25½ | 8 | 160 | 8½ | 7½ | ||
26 | 8½ | 165 | 9 | 8 | 8 | |
26½ | 9 | 168 | 9½ | 8½ | 8½ | |
27 | 9½ | 170 | 10 | 9 | 9 | |
27½ | 9? | 173 | 10? | 9½ | 9½ | |
28 | 10 | 175 | 10½ | 10 | 10 | |
28½ | 10½ | 180 | 11 | 10½ | 10½ | |
29 | 11 | 185 | 11½ | 11 | 11 | |
29½ | 11? | 188 | 11? | 11½ | 11½ | |
30 | 11½ | 190 | 12 | 12 | 12 | |
30½ | 12 | 193 | 12½ | 12½ | 12½ | |
31 | 12½ | 195 | 13 | 13 | 13 | |
31½ | 12? | 200 | 0 | 0 | 0 | |
32 | 13 | 203 | 0½ | 1 | 1 | |
32½ | 0½ | 205 | 1 | 1½ | 1½ | |
33 | 1 | 210 | 1½ | 2½ | 2 | 2 |
33½ | 1½ | 215 | 2 | 3 | 2½ | 2½ |
34 | 2 | 217 | 2½ | 3½ | 3 | 3 |
34½ | 2? | 220 | 2? | 3? | 3? | 3½ |
35 | 2½ | 223 | 3 | 4 | 3½ | 4 |
35½ | 3 | 225 | 3½ | 4½ | 4 | 4½ |
36 | 3½ | 230 | 4 | 5 | 4½ | 5 |
36½ | 3? | 233 | 4? | 5? | 4? | 5½ |
37 | 4 | 235 | 4½ | 5½ | 5 | 6 |
37½ | 4½ | 240 | 5 | 6 | 5½ | 6½ |
38 | 5 | 245 | 5½ | 6½ | 6 | 7 |
38½ | 5? | 248 | 5? | 6? | 6? | 7½ |
39 | 5½ | 250 | 6 | 7 | 6½ | 8 |
39½ | 6 | 253 | 6½ | 7½ | 7 | |
40 | 6½ | 255 | 7 | 8 | 7½ | |
40½ | 7 | 260 | 7½ | 8½ | 8 | |
41 | 7½ | 265 | 8 | 9 | 8½ | |
41½ | 7? | 268 | 8? | 9? | 8? | |
42 | 8 | 270 | 8½ | 9½ | 9 | |
42½ | 8½ | 273 | 9 | 10 | 9½ | |
43 | 9 | 275 | 9½ | 10½ | 10 | |
43½ | 9? | 280 | 9? | 10? | 10? | |
44 | 9½ | 283 | 10 | 11 | 10½ | |
44½ | 10 | 285 | 10½ | 11½ | 11 | |
45 | 10½ | 290 | 11 | 12 | 11½ | |
45½ | 11 | 295 | 11½ | 12½ | ||
46 | 11½ | 297 | 12 | 13 | ||
46½ | 11? | 300 | 12? | 13½ | ||
47 | 12 | 305 | 12½ | |||
47½ | 12½ | 308 | 13 | |||
48 | 13 | 310 | 13½ | |||
48½ | 13? | 313 | 13? | |||
49 | 13½ | 315 | 14 | |||
49½ | 14 | 320 | 14½ | |||
50 | 14½ | 325 | 15 | |||
51 | 15 | 330 | 15½ | |||
52 | 16 | 335 | 16½ |
Additional information
cross country ski boots | 25.0 mondo – mens 6, 25.5 mondo – mens 7, 26.5 mondo – mens 8, 27.0 mondo – mens 8.5, 27.5 mondo – mens 9.5, 28.3 mondo – mens 10, 29.0 mondo – mens 11 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.