|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINDSURFING SAILS
|
Windsurfing Sails New 2010 updated 7/19/2010 |
|
|
|
Aerotech
Ezzy Neil Pryde
North
Naish
Sailworks
Call for specials and prices to low to print!!!!
|
|
|
|
|
| CLASSIFIED LISTING AT BOTTOM OF THIS PAGE SCROLL DOWN | |
| Ezzy FreeRide 4 | |
| Ezzy Infinity 10 | |
| Ezzy Freewave 10 | |
| Ezzy Panther 10 | |
| Closeouts available most Brands | |
New Windsurfing Sails
updated 7/19/2010
| SIZE | SAILS | YR | COND | LIST$ | ASK $ | ||
| 9.8 | SAILWORKS NX | 2009 | NEW | $999 | $593 | Windsurfing Sails | |
| 9.5 | Ezzy Freeride 4 | 2010 | NEW | $699 | CALL | Windsurfing Sails | |
| 9.5 | Ezzy Infinity | 2008 | NEW | $689 | $475 | Windsurfing Sails | |
| 9.5 | Ezzy Infinity | 2010 | NEW | $724 | CALL | Windsurfing Sails | |
| 8.5 | Ezzy Freeride | 2008 | NEW | $644 | $470 | Windsurfing Sails | |
| 8.5 | Ezzy Freeride | 08-09 | NEW | $654 | $485 | Windsurfing Sails | |
| 8.5 | Ezzy Freeride 4 | 2010 | NEW | $689 | CALL | Windsurfing Sails | |
| 8.5 | Ezzy Freeride III | 2009 | NEW | $664 | $531 | Windsurfing Sails | |
| 8.5 | Ezzy Infinity | 2008 | NEW | $679 | $509 | Windsurfing Sails | |
| 8.5 | Ezzy Infinity | 2009 | NEW | $689 | CALL | Windsurfing Sails | |
| 8.5 | Ezzy Infinity | 2010 | NEW | $714 | CALL | Windsurfing Sails | |
| 8.5 | Neil Pryde V8 | 2009 | NEW | $750 | CALL | Windsurfing Sails | |
| 7.5 | Chinook Power Glide | 2009 | NEW | $424 | $358 | Windsurfing Sails | |
| 7.5 | Chinook Power Glide Rig | 2009 | NEW | $726 | $599 | Windsurfing Sails | |
| 7.5 | Ezzy Freeride | 2008 | NEW | $634 | $443 | Windsurfing Sails | |
| 7.5 | Ezzy Freeride | 08-09 | NEW | $634 | $475 | Windsurfing Sails | |
| 7.5 | Ezzy Freeride 4 | 2010 | NEW | $679 | CALL | Windsurfing Sails | |
| 7.5 | Ezzy Freeride III | 2009 | NEW | $654 | CALL | Windsurfing Sails | |
| 7.5 | Ezzy Infinity | 2008 | NEW | $669 | $468 | Windsurfing Sails | |
| 7.5 | Ezzy Infinity | 2009 | NEW | $669 | $559 | Windsurfing Sails | |
| 7.5 | Ezzy Infinity | 2010 | NEW | $704 | CALL | Windsurfing Sails | |
| 7.5 | Ezzy Superlite | 2008 | NEW | $357 | $345 | Windsurfing Sails | |
| 7.5 | Ezzy Superlite rig | 2008 | NEW | $549 | $535 | Windsurfing Sails | |
| 7.5 | Ezzy Zephyr | 2008 | NEW | $495 | $396 | Windsurfing Sails | |
| 7.5 | Ezzy Zephyr | 2009 | NEW | $519 | CALL | Windsurfing Sails | |
| 7.5 | Neil Pryde V8 | 2009 | NEW | $730 | CALL | Windsurfing Sails | |
| 7.2 | SAILWORKS NX | 2009 | NEW | $958 | $547 | Windsurfing Sails | |
| 7.0 | Ezzy Freeride | 08-09 | NEW | $624 | $468 | Windsurfing Sails | |
| 7.0 | Ezzy Freeride 4 | 2010 | NEW | $669 | CALL | Windsurfing Sails | |
| 7.0 | Ezzy Freeride III | 2009 | NEW | $644 | CALL | Windsurfing Sails | |
| 7.0 | Ezzy Infinity | 2008 | NEW | $659 | $494 | Windsurfing Sails | |
| 7.0 | Ezzy Infinity | 2009 | NEW | $669 | CALL | Windsurfing Sails | |
| 7.0 | Ezzy Infinity | 2010 | NEW | $694 | CALL | Windsurfing Sails | |
| 7.0 | Neil Pryde V6 | 2008 | NEW | $667 | CALL | Windsurfing Sails | |
| 6.9 | Ezzy Wave Panther | 2009 | NEW | $699 | CALL | Windsurfing Sails | |
| 6.5 | Chinook Power Glide | 2009 | NEW | $406 | $343 | Windsurfing Sails | |
| 6.5 | Chinook Power Glide Rig | 2009 | NEW | $702 | $594 | Windsurfing Sails | |
| 6.5 | Ezzy Freeride | 2008 | NEW | $614 | $439 | Windsurfing Sails | |
| 6.5 | Ezzy Freeride | 08-09 | NEW | $614 | $459 | Windsurfing Sails | |
| 6.5 | Ezzy Freeride 4 | 2010 | NEW | $659 | CALL | Windsurfing Sails | |
| 6.5 | Ezzy Freeride III | 2009 | NEW | $634 | CALL | Windsurfing Sails | |
| 6.5 | Ezzy Infinity | 2008 | NEW | $649 | $485 | Windsurfing Sails | |
| 6.5 | Ezzy Infinity | 2009 | NEW | $659 | CALL | Windsurfing Sails | |
| 6.5 | Ezzy Infinity | 2010 | NEW | $684 | CALL | Windsurfing Sails | |
| 6.5 | Ezzy Superlite | 2008 | NEW | $245 | $235 | Windsurfing Sails | |
| 6.5 | Ezzy Superlite Rig | 2008 | NEW | $539 | $525 | Windsurfing Sails | |
| 6.5 | Ezzy Wave Sp. Ed. | 2008 | NEW | $619 | $435 | Windsurfing Sails | |
| 6.5 | Neil Pryde V6 | 2008 | NEW | $655 | CALL | Windsurfing Sails | |
| 6.5 | Neil Pryde V8 | 2005 | NEW | $590 | $399 | Windsurfing Sails | |
| 6.4 | Neil Pryde EXCESS | 2008 | NEW | $679 | $475 | Windsurfing Sails | |
| 6.3 | Ezzy Freewave | 2009 | NEW | $649 | $487 | Windsurfing Sails | |
| 6.3 | Ezzy Wave Panther | 2009 | NEW | $689 | CALL | Windsurfing Sails | |
| 6.0 | Ezzy Freeride | 08-09 | NEW | $604 | $453 | Windsurfing Sails | |
| 6.0 | Ezzy Freeride 4 | 2010 | NEW | $649 | CALL | Windsurfing Sails | |
| 6.0 | Ezzy Freeride III | 2009 | NEW | $624 | CALL | Windsurfing Sails | |
| 6.0 | Ezzy Infinity | 2008 | NEW | $639 | $475 | Windsurfing Sails | |
| 6.0 | Ezzy Infinity | 2009 | NEW | $649 | CALL | Windsurfing Sails | |
| 6.0 | Ezzy Infinity | 2010 | NEW | $674 | CALL | Windsurfing Sails | |
| 6.0 | Ezzy Wave Sp. Ed. | 2007 | NEW | $609 | $426 | Windsurfing Sails | |
| 6.0 | Mistral | 2007 | NEW | $295 | CALL | Windsurfing Sails | |
| 6.0 | Neil Pryde V6 | 2008 | NEW | $643 | CALL | Windsurfing Sails | |
| 5.9 | Neil Pryde EXCESS | 2008 | NEW | $658 | CALL | Windsurfing Sails | |
| 5.8 | Ezzy Freewave | 2009 | NEW | $629 | $472 | Windsurfing Sails | |
| 5.8 | Ezzy Wave Panther | 2009 | NEW | $669 | CALL | Windsurfing Sails | |
| 5.8 | Ezzy Wave Sp. Ed. | 2007 | NEW | $599 | $419 | Windsurfing Sails | |
| 5.8 | North Duke | 2005 | NEW | $580 | $359 | Windsurfing Sails | |
| 5.8 | NP Search | 2005 | NEW | $569 | CALL | Windsurfing Sails | |
| 5.5 | Chinook Power Glide | 2009 | NEW | $351 | $297 | Windsurfing Sails | |
| 5.5 | Chinook Power Glide Rig | 2009 | NEW | $649 | $549 | Windsurfing Sails | |
| 5.5 | Ezzy Freeride | 2008 | NEW | $594 | $395 | Windsurfing Sails | |
| 5.5 | Ezzy Freeride | 08-09 | NEW | $594 | $445 | Windsurfing Sails | |
| 5.5 | Ezzy Freeride 4 | 2010 | NEW | $639 | CALL | Windsurfing Sails | |
| 5.5 | Ezzy Freeride III | 2009 | NEW | $614 | CALL | Windsurfing Sails | |
| 5.5 | Ezzy Superlite | 2008 | NEW | $240 | $240 | Windsurfing Sails | |
| 5.5 | Ezzy Superlite Rig | 2008 | NEW | $509 | $469 | Windsurfing Sails | |
| 5.5 | Ezzy Wave Panther | 2009 | NEW | $659 | CALL | Windsurfing Sails | |
| 5.5 | Ezzy Wave Sp. Ed. | 2008 | NEW | $619 | $464 | Windsurfing Sails | |
| 5.5 | SAILWORKS RETRO | 2009 | NEW | $642 | $505 | Windsurfing Sails | |
| 5.4 | Neil Pryde EXCESS | 2008 | NEW | $639 | CALL | Windsurfing Sails | |
| 5.4 | NP Search | 2005 | NEW | $559 | CALL | Windsurfing Sails | |
| 5.2 | Ezzy Freewave | 2009 | NEW | $609 | $457 | Windsurfing Sails | |
| 5.2 | Ezzy Wave Panther | 2009 | NEW | $649 | CALL | Windsurfing Sails | |
| 5.0 | Ezzy Freewave | 2009 | NEW | $599 | $449 | Windsurfing Sails | |
| 5.0 | Ezzy Wave Panther | 2009 | NEW | $639 | CALL | Windsurfing Sails | |
| 5.0 | Ezzy Wave Sp. Ed. | 2008 | NEW | $579 | $434 | Windsurfing Sails | |
| 5.0 | Mistral | 2007 | NEW | $295 | CALL | Windsurfing Sails | |
| 5.0 | NP Search | 2005 | NEW | $549 | CALL | Windsurfing Sails | |
| 5.0 | SAILWORKS RETRO | 2009 | NEW | $630 | $492 | Windsurfing Sails | |
| 4.7 | Chinook Power Glide | 2009 | NEW | $326 | $275 | Windsurfing Sails | |
| 4.7 | Ezzy Freewave | 2009 | NEW | $589 | $442 | Windsurfing Sails | |
| 4.7 | Ezzy Superlite rig | 2008 | NEW | $485 | $475 | Windsurfing Sails | |
| 4.7 | Ezzy Wave Panther | 2009 | NEW | $629 | CALL | Windsurfing Sails | |
| 4.7 | Ezzy Wave Sp. Ed. | 2008 | NEW | $589 | $439 | Windsurfing Sails | |
| 4.7 | NP EXPRESSION | 2003 | NEW | $395 | $249 | Windsurfing Sails | |
| 4.7 | NP Expression | 2007 | NEW | $592 | CALL | Windsurfing Sails | |
| 4.5 | Ezzy Freewave | 2009 | NEW | $579 | $434 | Windsurfing Sails | |
| 4.5 | Ezzy Wave Panther | 2009 | NEW | $619 | CALL | Windsurfing Sails | |
| 4.5 | Ezzy Wave Sp. Ed. | 2007 | NEW | $549 | $439 | Windsurfing Sails | |
| 4.5 | Ezzy Wave Sp. Ed. | 2008 | NEW | $579 | $434 | Windsurfing Sails | |
| 4.5 | SAILWORKS RETRO | 2009 | NEW | $611 | $479 | Windsurfing Sails | |
| 4.2 | Ezzy Freewave | 2009 | NEW | $569 | $427 | Windsurfing Sails | |
| 4.2 | Ezzy Wave Panther | 2009 | NEW | $609 | CALL | Windsurfing Sails | |
| 4.2 | Ezzy Wave Sp. Ed. | 2008 | NEW | $569 | $426 | Windsurfing Sails | |
| 4.0 | Chinook Power Glide | 2009 | NEW | $316 | $268 | Windsurfing Sails | |
| 4.0 | Chinook Power Glide Rig | 2009 | NEW | $604 | $511 | Windsurfing Sails | |
| 4.0 | Ezzy Wave Panther | 2009 | NEW | $599 | CALL | Windsurfing Sails | |
| 3.0 | HIFLY KIDS J PRO rig | 2008 | NEW | $342 | $310 | Windsurfing Sails | |
| 3.0 | HIFLY Trainer rig | 2008 | NEW | $342 | $310 | Windsurfing Sails | |
| 2.5 | HIFLY Dacron rig | 2008 | NEW | $315 | $289 | Windsurfing Sails | |
| 2.5 | HIFLY KIDS J PRO rig | 2008 | NEW | $335 | $295 | Windsurfing Sails | |
| 2.5 | HIFLY Trainer rig | 2008 | NEW | $328 | $295 | Windsurfing Sails | |
| 2.0 | Ezzy Kids Rig 2.0 & 2.5 | 2009 | NEW | $299 | $299 | Windsurfing Sails | |
| 2.0 | HIFLY KIDS J PRO rig | 2008 | NEW | $282 | $250 | Windsurfing Sails | |
| 1.0 | Ezzy Kids Rig 1.0 & 1.5 | 2009 | NEW | $289 | $289 | Windsurfing Sails |
| EZZY SAILS 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Supreme no-cam sail. Imagine the power and stability of a cambered sail, but without using cams. That’s the Ezzy Freeride 4. No Monofilm. The Ezzy Freeride utilizes the world’s most advanced materials. Light weight Technora® along the leech reduces stretch and improves performance. Spectra® X-film in the luff and window panels provides extra tear strength. The new TriLite scrim used in the center panels is super lightweight and very strong. Fewer sails in your quiver. The Freeride has a huge
wind range which means you don’t need as many sails. Light and balanced. Fits any mast. There is no need to purchase a new mast. The Freeride fits all standard diameter and skinny masts. You’re not the first to rig it. We already have. Every Freeride is rigged in our factory. We do a thorough check of our work plus tension the battens. Unmatched customer service. We take our customers as seriously as we do our sails. Email us (info@ezzy.com) and you will get a personal response within 12 hours
Ezzy Windsurfing Sails EZZY INFINITY 2010
![]()
More Power. The legendary Infinity has more horsepower
per square meter than any sail in it’s class.
Light and balanced. The deep, forward draft profile of the Infinity doesn’t load your back arm when powered, giving the Infinity a very balanced feel on the water. No Monofilm. The Infinity utilizes the world’s most advanced materials. Light weight Technora® along the leech reduces stretch and improves performance. Spectra® X-film in the luff and window panels provides extra tear strength. The new TriLite scrim used in the center panels is super lightweight and very strong. Easy to water-start and uphaul. The Infinity’s narrow
sleeve doesn’t Cams fit any mast. The Infinity cam system fits any RDM or SDM mast made within the past 15 years. You’re not the first to rig it. We already have. Every Infinity is rigged in our factory. We do a thorough check of our work plus tension the battens. Unmatched customer service. We take our customers as seriously as we do our sails. Email us (info@ezzy.com) and you will get a personal response within 12 hours.
Ezzy Windsurfing Sails EZZY PANTHER 2010 (Replaces SE Wave)
![]()
|
|
EZZY ZEPHYR $495 2009 7.5 Great value in a no cam full shaped sail. |
|
![]() |
|
| We have a new
light air sail called the "Zephyr" and it comes in one size, a 7.5.
The Zephyr is light weight and is designed for the ever popular long boards and stand-up paddle boards that are showing up everywhere. It features the same super strong Spectra-X film that is used in our Wave, Freeride, and Infinity collection, but uses less reinforcements to reduce weight. It is plenty strong, fast, and rigs easily. The Zephyr can be used in light wind, pre-planing conditions, as well as
high wind, planing conditions. It has a huge wind range as evident by the
9.0 cm spread between maximum and minimum outhaul settings. Once planing it
is fast and comfortable.
|
|